2019 Lyndon Football Schedule | |||||
Date | Location | Time | Score | ||
Aug. | 30 | Jamboree- Gatorade Scrimmage | LHS | 6:00 | |
Sept. | 6 | Central Heights-Homecoming | Home | 7:00 | Win 33-6 |
Sept. | 13 | Osage City | Home | 7:00 |
Win 21-7 |
Sept. | 20 | West Franklin @ Ottawa University | Away | 7:00 | Win 48-6 |
Sept. | 27 | Uniontown | Away | 7:00 | Win 47-14 |
Oct. | 4 | Northern Heights | Away | 7:00 | Win 34-24 |
Oct. | 11 | Jefferson County North- Cheer Clinic | Home | 7:00 | Win 22-12 |
Oct. | 18 | Troy | Away | 7:00 |
Win 36-16 |
Oct. | 25 | Jackson Heights | Home | 7:00 | Loss 14-33 |
Nov. | 1 | TBA- Bracket Play | TBD | 7:00 | Loss 14-44 |
Nov. 8, 15, 22, 30 | State Playoffs | TBA | |||
JV Schedule | |||||
Date | Location | Time | Score | ||
Sept. 9 | Central Heights | Away |
6:00 |
||
Sept. 16 | Osage City | Away | 6:00 | ||
Sept. 23 | West Franklin | Home | 6:00 | ||
Sept. 30 | Uniontown | Home | 6:00 | ||
Oct. 7 | Northern Heights | Home | 6:00 | ||
Oct. 14 | Jefferson County North | Away | 6:00 | ||
Oct. 21 | West Franklin | Home | 6:00 |